Type information
Follow
Event
Detailed information about the Event type used in DFINERY.
DFINERY Event Name List
List of event names predefined by DFINERY.
| Event Name | Description |
| purchase | purchase event |
DFINERY event sub-property list
This is a list of event sub-properties predefined in the DFINERY.
| Event Name | Event Property Name | Type | Description | Required |
| purchase | order_sales | double | Sale Price | X |
| order_id | string | order identifier | X | |
| payment_method | string | Payment Method | X | |
| discount | double | discount price | X | |
| delivery_charge | double | delivery fee | X |
DFINERY item sub-property list
This is a list of item sub-properties predefined in the DFINERY.
| Name | Type | Description | Required |
| product_id | string | Product identification ID | X |
| product_name | string | product name | X |
| price | double | Product amount | X |
| quantity | long | product quantity | X |
| discount | double | Product discount price | X |
| sales | double | Product selling price | X |
| currency | string | call | X |
| category1 | string | Product category 1 | X |
| category2 | string | Product Category 2 | X |
| category3 | string | Product Category 3 | X |
| category4 | string | Product Category 4 | X |
| category5 | string | Product Category 5 | X |
DFINERY User Sub-Property List
This is a list of user sub-properties predefined in DFINERY.
| Name | Type | Description | Required |
| user_id | string | user identification value | O |
| user_id_hash | string | User identification value (Hash) | X |
| age | string | age | X |
| gender | string | gender | X |
CI Property
Detailed information on CI Property types used in DFINERY.
DFINERY CI Property List
This is a list of CI Property names predefined in DFINERY.
| Event Name | Description |
| kakao_id | 10-digit Kakao ID received from Kakao Sync API |
| phone_numbe |
Country code + number (Example: 821099999999) * Follows e.164 format and enter without the + in front. |